bib rws km/h
1 113 M 1 Nioh Diedens 12.10 00:02:29
2 101 M 2 Artuur Van Campenhout 11.90 00:02:31
3 132 M 3 Jack Van Malderen 11.80 00:02:32
4 116 F 1 Amber Deroover 11.80 00:02:33
5 117 M 4 Lukas D Hoine-Bruyndonckx 11.40 00:02:38
6 134 M 5 James Teval 11.30 00:02:39
7 121 M 6 Mat Junius 10.80 00:02:47
8 105 M 7 August Duckaert 10.30 00:02:55
9 104 M 8 Oliver Ceuppens 10.10 00:02:58
10 125 F 2 Ren?e Deville 10.10 00:02:59
11 133 M 9 Robbe De Cleyn 10.00 00:03:00
12 102 M 10 Neivin Seck 9.80 00:03:04
13 114 F 3 Sann Jacquemin 9.40 00:03:12
14 100 F 4 Joy Van Hoof Tejerizo 9.30 00:03:13
15 126 F 5 Stella Wuyts 9.00 00:03:21
16 128 M 11 Moris Moens 8.90 00:03:23
17 131 M 12 Isaac Haegeman 8.70 00:03:28
18 109 F 6 Mona Versteven 8.70 00:03:28
19 110 F 7 Marie Beullens 8.50 00:03:31
20 119 M 13 Martin Enels 8.50 00:03:31
21 122 M 14 Gaston Verswyvel 8.50 00:03:33
22 120 M 15 Romain Engels 8.30 00:03:36
23 115 M 16 Noah Gillaerts 8.20 00:03:40
24 108 F 8 Cilou Schoeters 7.70 00:03:55
25 103 F 9 Adea Kahuna Kikonda 7.60 00:03:58
26 130 M 17 Noah Haegeman 7.40 00:04:03
27 106 F 10 Rom?e Sneyers 7.20 00:04:10
28 127 M 18 Leon Van Stockstraeten 7.00 00:04:16
29 123 F 11 Eloise Heemeryck 7.00 00:04:18
30 107 F 12 Cleo Sneyers 6.60 00:04:32
31 124 M 19 Miel Verreckt 6.40 00:04:40
32 111 M 20 Ivar Beugoms 6.30 00:04:45
33 118 F 13 Kyda Bennis 5.70 00:05:15
34 129 M 21 June Leen 5.50 00:05:29
Photo by Miguel A. Amutio on Unsplash